
Black 2 Foot LED Architectural Linear Strip; Up and Down Selectable- CCT
Black 2 Foot LED Architectural Linear Strip; Up and Down Selectable- CCT
- Momentum
- 2 Foot LED Connectable Linear Strip
- Up and Down Selectable
- Black Finish
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 120 |
| Color Temp | Soft White to Natural Light |
| CRI | 80+ |
| Dimming Type | 0-10V Dimming |
| Operating Frequency | 50/60Hz |
| Operating Temp | -20C (-4F) to +45C (+113F) |
| Lumens | 1650L/2200L/2750L |
| Volts | 120V-347V |
| Watts | 15W/20W/25W |
| Company | NUVO |
|---|---|
| Bulb Included | Integrated |
| Dimmable Text | 0-10V Dimming |
| Material | Aluminum |
| Fixture Type | Linear |
| Product Notes | Max Wattage when connected at 120V: 700W; Max Wattage when connected at 277V: 1400W; Max Wattage when connected at 347V: 1750W |
| Status | Active |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | 10.8% |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| Finish Family | Black |
| Amps | 0.125-0.043/0.167-0.058/0.208-0.072A |
| Has Camera | No |
| IOT Enabled | No |
| Lens Finish | White |
| Lens Material | Polycarbonate (PC) |
| Lensed | Yes |
| Power Factor | 0.93 |
| Sloped Ceiling Compatible | When suspended |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 150W-175W |
Original: $117.99
-65%$117.99
$41.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Black 2 Foot LED Architectural Linear Strip; Up and Down Selectable- CCT
- Momentum
- 2 Foot LED Connectable Linear Strip
- Up and Down Selectable
- Black Finish
| CCT (Kelvin Temp) | 3000K/4000K/5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 120 |
| Color Temp | Soft White to Natural Light |
| CRI | 80+ |
| Dimming Type | 0-10V Dimming |
| Operating Frequency | 50/60Hz |
| Operating Temp | -20C (-4F) to +45C (+113F) |
| Lumens | 1650L/2200L/2750L |
| Volts | 120V-347V |
| Watts | 15W/20W/25W |
| Company | NUVO |
|---|---|
| Bulb Included | Integrated |
| Dimmable Text | 0-10V Dimming |
| Material | Aluminum |
| Fixture Type | Linear |
| Product Notes | Max Wattage when connected at 120V: 700W; Max Wattage when connected at 277V: 1400W; Max Wattage when connected at 347V: 1750W |
| Status | Active |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | 10.8% |
| CCT Selectable | Yes |
| Wattage Selectable | Yes |
| Finish Family | Black |
| Amps | 0.125-0.043/0.167-0.058/0.208-0.072A |
| Has Camera | No |
| IOT Enabled | No |
| Lens Finish | White |
| Lens Material | Polycarbonate (PC) |
| Lensed | Yes |
| Power Factor | 0.93 |
| Sloped Ceiling Compatible | When suspended |
| Indoor Outdoor | Indoor |
| Product Technology | LED |
| Incandescent Equivalent | 150W-175W |
















