
LED Up and Down Sconce Fixture in Black; 10W; 120/277V
LED Up and Down Sconce Fixture in Black; 10W; 120/277V
2 LT LED SM UP & DOWN SCONCE
- 2 Light
- LED Small Up and Down Sconce Fixture
- Black Finish
- 10W
- 120/277V
| CCT (Kelvin Temp) | 3000K |
|---|---|
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 40 |
| Color Temp | Warm White |
| CRI | 90+ |
| Operating Frequency | 50/60Hz |
| Operating Temp | -30C (-22F) to +50C (+122F) |
| Lumens | 900L |
| Volts | 120V/277V |
| Watts | 10W |
| Company | NUVO |
|---|---|
| Mounting Height | 4.53 |
| Mounting Width | 4.53 |
| Bulb Included | Integrated |
| Diameter | 2.56 |
| Extends (in) | 3.43 |
| Material | Die-cast Aluminum |
| Fixture Type | Sconce |
| Status | Active |
| Style | Utility |
| Up Down Installation | Universal |
| CCT Selectable | No |
| Wattage Selectable | No |
| Finish Family | Black |
| Amps | 0.083/0.036A |
| Has Camera | No |
| IOT Enabled | No |
| Photo Cell | No Photocell |
| Power Factor | >0.9 |
| SDS Class | LED_Fixture |
| Indoor Outdoor | Outdoor |
| Product Technology | LED |
| Fixture Lamp Count | 2 |
| Incandescent Equivalent | 60W |
Original: $79.99
-65%$79.99
$28.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LED Up and Down Sconce Fixture in Black; 10W; 120/277V
2 LT LED SM UP & DOWN SCONCE
- 2 Light
- LED Small Up and Down Sconce Fixture
- Black Finish
- 10W
- 120/277V
| CCT (Kelvin Temp) | 3000K |
|---|---|
| Dimmable | Non-Dimmable |
| Hours Rated | 50000 |
| Beam Angle (degree) | 40 |
| Color Temp | Warm White |
| CRI | 90+ |
| Operating Frequency | 50/60Hz |
| Operating Temp | -30C (-22F) to +50C (+122F) |
| Lumens | 900L |
| Volts | 120V/277V |
| Watts | 10W |
| Company | NUVO |
|---|---|
| Mounting Height | 4.53 |
| Mounting Width | 4.53 |
| Bulb Included | Integrated |
| Diameter | 2.56 |
| Extends (in) | 3.43 |
| Material | Die-cast Aluminum |
| Fixture Type | Sconce |
| Status | Active |
| Style | Utility |
| Up Down Installation | Universal |
| CCT Selectable | No |
| Wattage Selectable | No |
| Finish Family | Black |
| Amps | 0.083/0.036A |
| Has Camera | No |
| IOT Enabled | No |
| Photo Cell | No Photocell |
| Power Factor | >0.9 |
| SDS Class | LED_Fixture |
| Indoor Outdoor | Outdoor |
| Product Technology | LED |
| Fixture Lamp Count | 2 |
| Incandescent Equivalent | 60W |















