
RGB LED East River Collection; Outdoor Hanging Fixture;Matte Black; Clear Water Glass
RGB LED East River Collection; Outdoor Hanging Fixture;Matte Black; Clear Water Glass
- East River Collection
- 1 Light Outdoor Hanging Fixture
- LED
- SMART - Starfish RGBTW
- CCT Selectable
- Matte Black
- Clear Water Glass
| CCT (Kelvin Temp) | 2700K-5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 35000 |
| Beam Angle (degree) | 120 |
| Color Temp | RGB and Tunable White |
| CRI | 80+ |
| Operating Frequency | 60Hz |
| Operating Temp | -40C (-40F) to +40C (+104F) |
| Lumens | 850L |
| Volts | 120v |
| Watts | 10W |
| Company | NUVO |
|---|---|
| Mounting Height | 0.88 |
| Bulb Included | Integrated |
| Chain Length (in) | 48 |
| Starfish Communication Protocol | WiFi-2.4GHz |
| Diameter | 8.25 |
| Glass Finish | Clear Water |
| Dimmable Text | Only with Starfish App |
| Material | Die-Cast Aluminum / Glass |
| Fixture Type | Pendant |
| Includes | (1) 12 Foot Wire |
| Status | Active |
| Style | Traditional |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | <20% |
| Starfish Voice Assistants Supported | Alexa, Google Home, Siri, SmartThings |
| Wire Length | 144.0 |
| CCT Selectable | True |
| Wattage Selectable | False |
| Collection | East River |
| Finish Family | Black |
| Additional Info | Powder coated |
| Amps | 0.083A |
| Mounting Diameter | 5.0 |
| Has Camera | False |
| IOT Enabled | True |
| Power Factor | >0.5 |
| SDS Class | LED_Fixture |
| Sloped Ceiling Compatible | Yes |
| Starfish Software Supported | Tuya/Starfish App |
| Indoor Outdoor | Outdoor |
| Product Technology | LED |
| Incandescent Equivalent | 60W |
Original: $266.99
-65%$266.99
$93.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
RGB LED East River Collection; Outdoor Hanging Fixture;Matte Black; Clear Water Glass
- East River Collection
- 1 Light Outdoor Hanging Fixture
- LED
- SMART - Starfish RGBTW
- CCT Selectable
- Matte Black
- Clear Water Glass
| CCT (Kelvin Temp) | 2700K-5000K |
|---|---|
| Dimmable | Yes-Dimmable |
| Hours Rated | 35000 |
| Beam Angle (degree) | 120 |
| Color Temp | RGB and Tunable White |
| CRI | 80+ |
| Operating Frequency | 60Hz |
| Operating Temp | -40C (-40F) to +40C (+104F) |
| Lumens | 850L |
| Volts | 120v |
| Watts | 10W |
| Company | NUVO |
|---|---|
| Mounting Height | 0.88 |
| Bulb Included | Integrated |
| Chain Length (in) | 48 |
| Starfish Communication Protocol | WiFi-2.4GHz |
| Diameter | 8.25 |
| Glass Finish | Clear Water |
| Dimmable Text | Only with Starfish App |
| Material | Die-Cast Aluminum / Glass |
| Fixture Type | Pendant |
| Includes | (1) 12 Foot Wire |
| Status | Active |
| Style | Traditional |
| Surge Protection | Built-in surge protection - 2KV |
| Total Harmonic Distortion | <20% |
| Starfish Voice Assistants Supported | Alexa, Google Home, Siri, SmartThings |
| Wire Length | 144.0 |
| CCT Selectable | True |
| Wattage Selectable | False |
| Collection | East River |
| Finish Family | Black |
| Additional Info | Powder coated |
| Amps | 0.083A |
| Mounting Diameter | 5.0 |
| Has Camera | False |
| IOT Enabled | True |
| Power Factor | >0.5 |
| SDS Class | LED_Fixture |
| Sloped Ceiling Compatible | Yes |
| Starfish Software Supported | Tuya/Starfish App |
| Indoor Outdoor | Outdoor |
| Product Technology | LED |
| Incandescent Equivalent | 60W |














